Duo Strats: Difference between revisions
From Musubipedia
Jump to navigationJump to search
Uncleman11 (talk | contribs) No edit summary |
Uncleman11 (talk | contribs) No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Gladius Nightreign.png| | == Tricephalos == | ||
[[File:Gladius Nightreign.png|thumb|center]] | |||
'''Me''': | '''Me''': | ||
| Line 17: | Line 17: | ||
[[File:Gaping Jaw Nightreign.png| | |||
== Gaping Jaw == | |||
[[File:Gaping Jaw Nightreign.png|thumb|center]] | |||
| Line 32: | Line 35: | ||
* Reaper | * Reaper | ||
== Sentient Pest == | |||
[[File:Sentient Pest.png|thumb|center]] | |||
* 2 Fire Ironeyes | * 2 Fire Ironeyes | ||
| Line 45: | Line 48: | ||
== Augur == | |||
[[File:Augur Nightreign.png|thumb|center]] | |||
'''Me''' | '''Me''' | ||
* "Skill" Guardian | * "Skill" Guardian | ||
* Skill Wylder (Need to build) | * Skill Wylder (Need to build) | ||
'''Buddy:''' | '''Buddy:''' | ||
| Line 63: | Line 65: | ||
[[File:Libra Nightreign.png| | == Equilibrious Beast == | ||
[[File:Libra Nightreign.png|thumb|center]] | |||
| Line 72: | Line 75: | ||
* Scholar | * Scholar | ||
'''Buddy:''' | |||
''' | *Reaper Wylder | ||
'''Defeated with (Normal):''' | |||
* Reaper Wylder | |||
* Poison Ironeye | |||
== Darkdrift Knight == | |||
[[File:Darkdrift Knight Nightreign.png|thumb|center]] | |||
| Line 95: | Line 105: | ||
* Katana Wylder | * Katana Wylder | ||
'''2 Wylders are usually the thing but...''' | == Mist of Fog == | ||
[[File:Caligo Nightreign.png|thumb|center]]'''2 Wylders are usually the thing but...''' | |||
'''Me:''' | '''Me:''' | ||
| Line 113: | Line 123: | ||
[[File:Balancers Nightreign.png| | |||
== Balancers == | |||
[[File:Balancers Nightreign.png|thumb|center]] | |||
| Line 131: | Line 144: | ||
[[File:Dreglord.png| | |||
== Dreglord == | |||
[[File:Dreglord.png|thumb|center]] | |||
| Line 148: | Line 163: | ||
[[File:Nightlord Nighreign.png| | |||
== Nightlord == | |||
[[File:Nightlord Nighreign.png|thumb|center]] | |||
| Line 157: | Line 177: | ||
* Reaper Wylder | * Reaper Wylder | ||
* Holy Ironeye | * Holy Ironeye | ||
'''Buddy:''' | '''Buddy:''' | ||
* Anything Reaper | * Anything Reaper | ||
Latest revision as of 07:34, 24 March 2026
Tricephalos

Me:
- (Wraith Bell) Recluse
- Holy Ironeye
- Guardian
- Reaper
Buddy:
- Reaper
- Beanie?
- Curve Sword Undertaker
Gaping Jaw

Me:
- Poison Ironeye
- Blood Ironeye (meh?)
- (Wraith Bell) Recluse
Buddy:
- Ironeye
- Reaper
Sentient Pest

- 2 Fire Ironeyes
- Guardian + any DPS
- Fire Ironeye + Katana Wylder
Augur

Me
- "Skill" Guardian
- Skill Wylder (Need to build)
Buddy:
- Anything Skills
Equilibrious Beast

Me:
- Poison Ironeye
- Scholar
Buddy:
- Reaper Wylder
Defeated with (Normal):
- Reaper Wylder
- Poison Ironeye
Darkdrift Knight

Me:
- Guardian Tank
- Poison Ironeye
- Lightning Ironeye (Need to build)
- Wraith Bell Recluse (possibly with a melee companion)
Buddy:
- Lightning Revenant
- Curve Sword Undertaker
- Katana Wylder
Mist of Fog

2 Wylders are usually the thing but...
Me:
- Wylder
- Pot Scholar
- Blood Ironeye lol
Buddy:
- Wylder
- Curved Sword Undertaker
- Fire Ironeye
Balancers

Me:
- Halberd Aggro Guardian
- Scholar buff + pot lol
Buddy:
- Revenant
Dreglord

Me:
- Guardian
- Katana/reaper Wylder
Buddy:
- Revenant
- Anything Reaper
Nightlord

Me:
- Affinity Guardian
- Reaper Wylder
- Holy Ironeye
Buddy:
- Anything Reaper