Duo Strats: Difference between revisions
From Musubipedia
Jump to navigationJump to search
Uncleman11 (talk | contribs) No edit summary |
Uncleman11 (talk | contribs) No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Tricephalos == | == Tricephalos == | ||
[[File:Gladius Nightreign.png| | [[File:Gladius Nightreign.png|thumb|center]] | ||
'''Me''': | '''Me''': | ||
| Line 14: | Line 14: | ||
* Beanie? | * Beanie? | ||
* Curve Sword Undertaker | * Curve Sword Undertaker | ||
== Gaping Jaw == | == Gaping Jaw == | ||
[[File:Gaping Jaw Nightreign.png| | [[File:Gaping Jaw Nightreign.png|thumb|center]] | ||
| Line 32: | Line 34: | ||
* Ironeye | * Ironeye | ||
* Reaper | * Reaper | ||
== Sentient Pest == | == Sentient Pest == | ||
[[File:Sentient Pest.png|thumb|center]] | |||
* 2 Fire Ironeyes | * 2 Fire Ironeyes | ||
* Guardian + any DPS | * Guardian + any DPS | ||
* Fire Ironeye + Katana Wylder | * Fire Ironeye + Katana Wylder | ||
== Augur == | == Augur == | ||
[[File:Augur Nightreign.png| | [[File:Augur Nightreign.png|thumb|center]] | ||
| Line 60: | Line 64: | ||
== | |||
[[File:Libra Nightreign.png| | == Equilibrious Beast == | ||
[[File:Libra Nightreign.png|thumb|center]] | |||
| Line 73: | Line 78: | ||
*Reaper Wylder | *Reaper Wylder | ||
'''Defeated with (Normal):''' | |||
* Reaper Wylder | |||
* Poison Ironeye | |||
| Line 78: | Line 88: | ||
== Darkdrift Knight == | == Darkdrift Knight == | ||
[[File:Darkdrift Knight Nightreign.png| | [[File:Darkdrift Knight Nightreign.png|thumb|center]] | ||
| Line 98: | Line 108: | ||
== Mist of Fog == | == Mist of Fog == | ||
[[File:Caligo Nightreign.png| | [[File:Caligo Nightreign.png|thumb|center]]'''2 Wylders are usually the thing but...''' | ||
'''2 Wylders are usually the thing but...''' | |||
'''Me:''' | '''Me:''' | ||
| Line 114: | Line 121: | ||
* Curved Sword Undertaker | * Curved Sword Undertaker | ||
* Fire Ironeye | * Fire Ironeye | ||
== Balancers == | == Balancers == | ||
[[File:Balancers Nightreign.png| | [[File:Balancers Nightreign.png|thumb|center]] | ||
| Line 129: | Line 139: | ||
* Revenant | * Revenant | ||
| Line 135: | Line 146: | ||
== Dreglord == | == Dreglord == | ||
[[File:Dreglord.png| | [[File:Dreglord.png|thumb|center]] | ||
| Line 155: | Line 166: | ||
== Nightlord == | == Nightlord == | ||
[[File:Nightlord Nighreign.png| | [[File:Nightlord Nighreign.png|thumb|center]] | ||
Latest revision as of 07:34, 24 March 2026
Tricephalos

Me:
- (Wraith Bell) Recluse
- Holy Ironeye
- Guardian
- Reaper
Buddy:
- Reaper
- Beanie?
- Curve Sword Undertaker
Gaping Jaw

Me:
- Poison Ironeye
- Blood Ironeye (meh?)
- (Wraith Bell) Recluse
Buddy:
- Ironeye
- Reaper
Sentient Pest

- 2 Fire Ironeyes
- Guardian + any DPS
- Fire Ironeye + Katana Wylder
Augur

Me
- "Skill" Guardian
- Skill Wylder (Need to build)
Buddy:
- Anything Skills
Equilibrious Beast

Me:
- Poison Ironeye
- Scholar
Buddy:
- Reaper Wylder
Defeated with (Normal):
- Reaper Wylder
- Poison Ironeye
Darkdrift Knight

Me:
- Guardian Tank
- Poison Ironeye
- Lightning Ironeye (Need to build)
- Wraith Bell Recluse (possibly with a melee companion)
Buddy:
- Lightning Revenant
- Curve Sword Undertaker
- Katana Wylder
Mist of Fog

2 Wylders are usually the thing but...
Me:
- Wylder
- Pot Scholar
- Blood Ironeye lol
Buddy:
- Wylder
- Curved Sword Undertaker
- Fire Ironeye
Balancers

Me:
- Halberd Aggro Guardian
- Scholar buff + pot lol
Buddy:
- Revenant
Dreglord

Me:
- Guardian
- Katana/reaper Wylder
Buddy:
- Revenant
- Anything Reaper
Nightlord

Me:
- Affinity Guardian
- Reaper Wylder
- Holy Ironeye
Buddy:
- Anything Reaper